Urban Treasures Price
Urban Treasures condo price list base on room size, unit type and stack.
Price List by Unit Types
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|---|---|
1 Bedroom Classic | 1A | 42 | 452 | 22 | 04, 14 | 813000 | 929000 |
1 Bedroom Classic | 1Ap | 42 | 452 | 1 | 14 | 884000 | 884000 |
1 Bedroom Premium | 1B | 48 | 517 | 22 | 08, 18 | 930000 | 1083000 |
1 Bedroom Premium | 1Bp | 48 | 517 | 2 | 08, 18 | 992000 | 1033000 |
1 Bedroom Premium | 1Cp | 44 | 474 | 1 | 3 | 911000 | 911000 |
2 Bedroom Classic | 2A | 60 | 646 | 11 | 6 | 1220000 | 1280000 |
2 Bedroom Classic | 2A(m) | 60 | 646 | 11 | 11 | 1162000 | 1268000 |
2 Bedroom Classic | 2Ap | 60 | 646 | 1 | 6 | 1249000 | 1249000 |
2 Bedroom Classic | 2Ap(m) | 60 | 646 | 1 | 11 | 1237000 | 1237000 |
2 Bedroom Classic | 2B | 59 | 635 | 22 | 03, 13 | 1139000 | 1286000 |
2 Bedroom Classic | 2Bp | 59 | 635 | 1 | 13 | 1235000 | 1235000 |
2 Bedroom Classic | 2C | 61 | 657 | 22 | 09, 19 | 1241000 | 1342000 |
2 Bedroom Classic | 2Cp | 61 | 657 | 2 | 09, 19 | 1270000 | 1296000 |
2 Bedroom Classic | 2F | 60 | 646 | 10 | 16 | 1221000 | 1295000 |
2 Bedroom Premium | 2D | 67 | 721 | 1 | 20 | 1347000 | 1347000 |
2 Bedroom Premium | 2Dp | 67 | 721 | 1 | 20 | 1376000 | 1376000 |
2 Bedroom Premium | 2E | 65 | 700 | 11 | 1 | 1308000 | 1388000 |
2 Bedroom Premium | 2Ep | 65 | 700 | 1 | 1 | 1337000 | 1337000 |
3 Bedroom Classic | 3A | 82 | 883 | 22 | 05, 15 | 1623000 | 1749000 |
3 Bedroom Classic | 3A(m) | 82 | 883 | 22 | 02, 12 | 1627000 | 1732000 |
3 Bedroom Classic | 3Ap | 82 | 883 | 2 | 05, 15 | 1666000 | 1692000 |
3 Bedroom Classic | 3Ap(m) | 82 | 883 | 2 | 02, 12 | 1670000 | 1675000 |
3 Bedroom Premium | 3B | 94 | 1012 | 22 | 07, 17 | 1859000 | 1989000 |
3 Bedroom Premium | 3B(m) | 94 | 1012 | 11 | 10 | 1879000 | 1979000 |
3 Bedroom Premium | 3Bp | 94 | 1012 | 2 | 07, 17 | 1902000 | 1932000 |
3 Bedroom Premium | 3Bp(m) | 94 | 1012 | 1 | 10 | 1922000 | 1922000 |
4 Bedroom Premium | 4A | 118 | 1270 | 10 | 20 | 2324000 | 2436000 |
Disclaimer: All prices displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.
Enjoy Direct Developer Prices
Buy your condo unit at direct developer prices and enjoy star buy discounts on selected units.
No Commission Payable by Buyer
Buy your condo unit at direct developer prices and enjoy star buy discounts on selected units.
Appointed Developer Sale's Team
Get professional advise and assistance by the appointed developer sales team.
Contact us for Latest Pricing
While we make every effort to update the price list table above, we are not able to update the prices and discounts available in real time.
For the latest prices and special developer promotions available. For the latest, simply drop us a message or give us a call.
For the latest prices and special developer promotions available. For the latest, simply drop us a message or give us a call.